Molesey Amateur Regatta Risk Analysis
Reviewed May 25th 2019, June 18th 2021, March 15th 2022, March 30 2023, 17th April 2024 |
General water safety |
All boat movements on the water are covered by the British Rowing “Row Safe” guide. The guide applies to all participants, who are responsible for self-policing the standards set out in “Row Safe”. Coaches, marshals, umpires and all regatta officials should apply the code. All involved in the Regatta have a duty of care to other river users. Failure to comply with any part of that code in relation to equipment or behaviour will lead to the crew or participants not being able to go afloat and/or race. |
At the Saturday regatta, two safety launches patrol the course and there are marshalling launches at the start and elsewhere. Races are followed by Umpires in launches with a driver, who can either summon assistance from the safety launches or provide assistance themselves if necessary. All the above launches are in radio contact with regatta officials.
At the Sunday regatta, with a shortened course, two safety launches patrol the course, and there are marshalling launches at the start and elsewhere. Races are bank umpired. All launches and Umpires are in radio contact with regatta officials |
Specific risk assessment | ||||
Hazard | Potential outcome | Likelihood | Measure to reduce risk | Overall risk |
Landing stages | ||||
Trip hazard due to items being left on the landing stages | Injury to rowers and/or damage to boats | Moderate | Raft marshals instructed to minimise time equipment is left on staging. | Low |
Incoming and outgoing stages are segregated. | ||||
Prior to race start | ||||
Collision with other boats on way to start or in marshalling area | Injury to rowers and/or damage to boats | Moderate | Reliance on competency of crews & coaches, and compliance with “RowSafe” and the navigation rules applicable to the Thames. | Low |
Circulation patterns advised to crews prior to the event, non-compliance may lead to race penalties being applied. | ||||
Potential hazard behind Thorneycroft Island due to two-way working clearly signposted | ||||
Liaison with Hampton Sailing Club to be in place well before race day to segregate their boats from Regatta. |
During the race | ||||
Incidents involving other racing crews | Injury to rowers and/or damage to boats | Low | All racing is carried out under BRITISH ROWING Rules of Racing and in compliance with “Row Safe” guidelines. | Low |
Bank marshals or Umpires (Sunday) along course will advise boats to move as necessary if there is a safety issue. | ||||
No warm up on the course. | ||||
All competitors are advised and must meet the circulation pattern. | ||||
First Aid cover available. | ||||
Capsize | Potential drowning, injury or hypothermia | Medium | Umpires & marshals along the course can summon safety boats. Umpires have instructions to control an incident until a safety boat arrives. See also “Row Safe” & Coach education programme. | Low |
First Aid cover available. | ||||
Environment Agency informed of the Regatta and agreement obtained to close the navigation channel on the Surrey side of Thorneycroft Island. | ||||
Incidents involving other vessels | Injury to persons or damage to vessels and equipment | Low | Thorneycroft Island navigation channel closure advised to masters of other vessels by means of warning notices. | Low is subject to careful attention to marshalling |
Arrangements of Junior Racing to take account of extent of non regatta traffic if weather is good. Additional marshal launches to be deployed. |
Weather Conditions | ||||
Thunderstorm or lightning | Severe injury, death or damage to equipment and structures | Low | Race Committee to apply 30 second / 10 minute rule. When gap between visible lightning and thunder is 30 seconds or less, racing is to be stopped and the water is to be cleared. All tents are to be evacuated, and all spectators to be advised to get into vehicles and close doors and windows. | Low |
Action should be taken to minimise the risk of lightning strikes (eg on oars held vertically) | ||||
Start area personnel to be advised to leave vehicle near start area in case of thunder/lightning | ||||
All clear when lightning gap/thunder exceeds 30 seconds for ten minutes. | ||||
High Winds | Low | The Race Committee may postpone or cancel racing or categories of races if the conditions are deemed unsafe. | Low |
Major incident | ||||
Bomb, terrorist or other war action | Deaths, injuries and severe damage | Low | Police notified and all further instructions will be issued from Surrey Police | Low |
Vehicle and cycle movements | ||||
Fall hazard while unloading boats | Injury to rowers and/or damage to boats | Low | Reliance on competency of crews. British Rowing provides guidelines on trailers and towing. | Low/ Moderate |
Collision hazard due to trailers, boats and cars and cycles | Injury to rowers, spectators and/or damage to boats and vehicles | Moderate | Vehicles only allowed to access car and trailer parks and not the course | Low |
Illness and other medical conditions | ||||
Illness and other medical conditions of rowers and spectators | Illness or other medical conditions (eg asthma, epilepsy) may require immediate assistance | Moderate | Provide First Aid cover at enclosure. Ensure that there are landing points for casualties marked on Regatta course map/location plan | Low |
Fire
Hazard | Potential Outcome | Likelihood | Measure to Reduce Risk | Overall Risk |
Fire in enclosed spaces: Marquees, and similar | Injuries and severe damage | Low | Water heating in the open. Fire extinguisher nearby | Low |
Electrical fire (event needs one mains cable to power computers and a tea urn) | Injuries, limited damage | Very Low, because the electrical supply is connected via a dedicated temporary distribution board, with RCD protection to all circuits. Also, all portable appliances will be PAT tested by a competent person (and either issued with a PAT sticker indicating a pass and dated, or removed from the Event site. | Carbon dioxide or Dry powder Fire Extinguisher(s) on hand wherever electric-powered apparatus is used.
Fire bucket(s) also available, filled with river water. |
Low |
Fire due to fuel leak/spillage on/ from motor
launch
|
Injuries to launch drivers/passengers. | Very low | No fuel is stored on the regatta site, only in special tanks on the launches themselves.
All launches used for marshalling, rescue and race umpiring purposes are rigorously pre-inspected under British Rowing rules. Launches are obliged to carry a suitable extinguisher. |
Low
|