MVH Results

Results

MVH 2018 FINAL RESULTS
# Club Crew Name Event Entered Event allocated Time Finish Order Handicap Time Categ ory Pos
1 Vesta/Crabtree VRC-GOULDEN MasB.8+ MasBC 8+ 09:34.4 3 09:34.4 1
2 Lea RC LEA-RICHARDSON MasC 8+ MasBC 8+ 09:56.6 13 09:46.6 3
3 Kingston RC KRC-GARDEZI MasC 8+ MasBC 8+ 10:13.9 16 10:03.9 4
4 Reading/Upper Thames RDG/UTRC-ROTHWELL MasC 8+ MasBC 8+ 09:49.9 9 09:39.9 2
5 Molesey BC MBC-MCNUFF MasE 8+ MasE 8+ 09:16.7 1 09:16.7 1
6 Walton RC WLT-EVERINGTON MasE 8+ MasE 8+ 09:38.1 5 09:38.1 2
7 Thames Tradesmen’s RC TTRC 1 MasE 8+ MasE 8+ 00:00.0 59 00:00.0
8 Molesey BC MBC-JILLINGS MasD 8+ MasD 8+ [T/O] 09:52.8 11 09:52.8 1
9 Twickenham RC MasE Doug D MasE 8+ MasE 8+ 10:02.0 15 10:02.0 3
10 Broxbourne RC Hosking MasE 8+ MasE 8+ 10:21.4 20 10:21.4 4
11 Bewl Bridge RC BEB-DURIE MasE 8+ MasE 8+ 11:10.3 34 11:10.3 6
12 Walton RC WLT-GILLESPIE MasE 8+ MasE 8+ 10:37.8 25 10:37.8 5
13 Tideway Scullers Sch TSS-WATTS MasF 8+ MasFGH 8+ 09:47.2 8 09:47.2 2
14 Weybridge RC WEY-THOMAS MasF 8+ MasFGH 8+ 09:50.2 10 09:50.2 3
15 Broxbourne/Molesey BRX F8 MasF 8+ MasFGH 8+ 09:40.5 6 09:40.5 1
16 Kingston RC KRC-WORTHINGTON MasF 8+ MasFGH 8+ 10:27.7 21 10:27.7 6
17 Maidstone Invicta RC MAV-CHAPMAN MasG 8+ MasFGH 8+ 10:19.1 19 10:02.1 5
18 Reading RC RDG-NORTON MasG 8+ MasFGH 8+ 10:16.9 18 09:59.9 4
19 Molesey BC MBC-BALKWILL MasH 8+ MasFGH 8+ 11:11.7 36 10:35.7 7
20 HSBC RC HSBC RC Guest 8+ Guest 8+ [T/O] 09:23.9 2 09:23.9 1
21 Putney Town RC PTR-MERCER W MasC 8+ W MasCD 8+ 10:36.3 24 10:36.3 1
22 Lea RC LEA-NICKERSON W MasC 8+ W MasCD 8+ 10:55.2 30 10:55.2 3
23 Walton RC WLT-CONAWAY W MasC 8+ W MasCD 8+ 10:44.0 27 10:44.0 2
24 Molesey BC MBC-PRESTON W MasD 8+ W MasCD 8+ 11:19.2 38 11:04.2 4
25 Molesey BC MBC-BOYER MasC 4x- MasBC 4x- 09:35.9 4 09:25.9 1
26 Walbrook RC WBK-INMAN MasB 4x- MasBC 4x- 09:53.0 12 09:53.0 4
27 Ardingly RC ARD-DOMBROWE MasC 4x- MasBC 4x- 09:47.1 7 09:37.1 2
28 Kingston RC KRC-BAYLEY MasC 4x- MasBC 4x- 10:01.7 14 09:51.7 3
29 Putney Town RC PTR-DESMOND MasE 4x- MasEF 4x- 10:40.9 26 10:40.9 2
30 Bewl Bridge RC BEB Purves MasE 4x- MasEF 4x- 11:03.7 33 11:03.7 4
31 Kingston Grammar Sch  Veterans BC KGV-PROTHERO MasF 4x- MasEF 4x- 10:58.7 32 10:42.7 3
32 Putney Town RC PTR-JOURNEAUX MasF 4x- MasEF 4x- 11:30.0 39 11:14.0 5
33 Maidenhead RC MHD-BROOKS MasF 4x- MasEF 4x- 10:50.4 28 10:34.4 1
34 Putney Town RC PTR-GREEN MasG 4x- MasGH 4x- 11:37.6 40 11:37.6 2
35 Guildford/Eton Excelsior/Southsea GUI-WOOWAT MasH 4x- MasGH 4x- 10:58.0 31 10:38.0 1
36 Reading RC RDG-MACKAY MasE 4- MasEF 4- 10:14.4 17 10:14.4 1
37 Ardingly RC ARD-BANKS MasF 4- MasEF 4- 10:30.8 23 10:14.8 2
38 Putney Town RC PTR-AUTY-JACKLIN W MasB 4x- W MasBC 4x- 10:30.1 22 10:30.1 1
39 Guildford RC GUI-TOWNSEND W MasC 4x- W MasBC 4x- 11:47.0 41 11:36.0 2
40 Broxbourne RC BXB – Denyer W MasE 4x- W MasEF 4x- 11:55.2 43 11:55.2 4
41 Eton Excelsior RC ETX-JOHNSON-2 W MasE 4x- W MasEF 4x- 10:51.1 29 10:51.1 1
42 Kingston Grammar Sch  Veterans BC KGV-SEALY W MasE 4x- W MasEF 4x- 12:14.3 47 12:14.3 6
43 Walbrook RC WBK-BULLARD W MasE 4x- W MasEF 4x- 12:05.5 45 12:05.5 5
44 Molesey BC MBC-LLOYD W MasF 4x- W MasEF 4x- 11:51.7 42 11:34.7 2
45 Walbrook RC WBK-FIELD W MasF 4x- W MasEF 4x- 12:05.6 46 11:48.6 3
46 Fulham Reach BC FUL-CRANWELL W MasA 4x+ W MasABC 4x+ 11:18.6 37 11:18.6 1
47 Guildford RC GUI-BEAUMONT W MasB 4x+ W MasABC 4x+ 13:06.7 52 13:01.7 3
48 Walbrook RC WBK-MOFFATT W MasC 4x+ W MasABC 4x+ 12:31.5 50 12:15.5 2
49 HSBC RC WBK-INMAN W MasB 4+ W MasB 4+ 11:11.4 35 11:11.4 1
50 Weybridge Ladies ARC MBC-JILLINGS W MasB 4+ W MasB 4+ 11:58.8 44 11:58.8 2
51 Weyfarers Winning Weys 1 Explore 4x+ 13:58.4 56 13:58.4 7
52 Goring Gap Goring Gap Explore 4x+ 13:45.9 55 13:45.9 6
53 Lea Lea Explore 4x+ 00:00.0 59 00:00.0
54 Leicester Leicester A Explore 4x+ 13:22.9 53 13:22.9 4
55 Marlow Marlow A Explore 4x+ 13:25.2 54 13:25.2 5
56 Molesey Molesey Mayhem Explore 4x+ 12:50.0 51 12:50.0 3
57 Weyfarers Winning Weys 2 Explore 4x+ 12:25.4 48 12:25.4 1
58 Leicester Leicester B Explore 4x+ 14:19.7 57 14:19.7 8
59 Marlow Marlow B Explore 4x+ 15:24.7 58 15:24.7 9
60 Weyfarers Winning Weys 3 Explore 4x+ 12:28.9 49 12:28.9 2
Crew 5 – Molesey wins Head of the River
19th February 2018